Usage Statistics for terrigalonline.com

Summary Period: May 2010
Generated 01-Jun-2010 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 415
Total Files 130
Total Pages 243
Total Visits 58
Total KBytes 1986
Total Unique Sites 66
Total Unique URLs 29
Total Unique Referrers 17
Total Unique User Agents 86
. Avg Max
Hits per Hour 8 32
Hits per Day 207 268
Files per Day 65 71
Pages per Day 121 186
Sites per Day 33 51
Visits per Day 29 40
KBytes per Day 993 1078
Hits by Response Code
Code 200 - OK 31.33% 130
Code 206 - Partial Content 48.92% 203
Code 304 - Not Modified 2.89% 12
Code 404 - Not Found 16.87% 70

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 147 35.42% 59 45.38% 57 23.46% 18 31.03% 42 63.64% 908 45.71%
31 268 64.58% 71 54.62% 186 76.54% 40 68.97% 51 77.27% 1078 54.29%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 1.69% 1 2 1.54% 2 5 2.06% 50 99 4.99%
1 7 14 3.37% 2 4 3.08% 5 10 4.12% 22 43 2.18%
2 3 7 1.69% 1 2 1.54% 3 6 2.47% 27 55 2.76%
3 17 35 8.43% 1 3 2.31% 14 29 11.93% 49 99 4.97%
4 8 17 4.10% 1 2 1.54% 5 11 4.53% 25 51 2.55%
5 9 18 4.34% 0 1 0.77% 6 13 5.35% 18 35 1.77%
6 8 17 4.10% 1 2 1.54% 6 13 5.35% 10 20 0.99%
7 15 31 7.47% 12 24 18.46% 3 7 2.88% 5 11 0.55%
8 15 31 7.47% 13 26 20.00% 1 2 0.82% 111 222 11.17%
9 5 11 2.65% 1 3 2.31% 3 7 2.88% 4 9 0.45%
10 5 10 2.41% 1 2 1.54% 4 9 3.70% 17 35 1.76%
11 0 1 0.24% 0 1 0.77% 0 1 0.41% 1 2 0.11%
12 15 30 7.23% 1 2 1.54% 0 1 0.41% 58 115 5.81%
13 8 16 3.86% 4 8 6.15% 5 11 4.53% 91 183 9.20%
14 5 11 2.65% 1 2 1.54% 4 8 3.29% 8 16 0.79%
15 6 12 2.89% 1 3 2.31% 5 10 4.12% 29 58 2.93%
16 10 21 5.06% 2 4 3.08% 8 17 7.00% 49 99 4.96%
17 11 22 5.30% 4 9 6.92% 8 16 6.58% 89 178 8.97%
18 15 30 7.23% 10 20 15.38% 4 9 3.70% 199 398 20.07%
19 8 16 3.86% 2 4 3.08% 7 14 5.76% 23 46 2.29%
20 2 4 0.96% 0 1 0.77% 1 2 0.82% 3 6 0.32%
21 7 14 3.37% 0 1 0.77% 6 13 5.35% 20 40 2.04%
22 11 22 5.30% 1 3 2.31% 8 17 7.00% 70 139 7.00%
23 9 18 4.34% 0 1 0.77% 6 12 4.94% 14 27 1.37%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 230 55.42% 841 42.35% /
2 68 16.39% 3 0.16% /robots.txt
3 4 0.96% 164 8.25% /webalizer/usage_200902.html
4 3 0.72% 14 0.70% /images/aollogo4_small.jpg
5 3 0.72% 322 16.20% /images/terrigal_001.jpg
6 2 0.48% 7 0.35% /compasslogo1.gif
7 2 0.48% 3 0.16% /images/aollogo.jpg
8 2 0.48% 13 0.63% /images/img11_small1.jpg
9 2 0.48% 9 0.45% /images/img2_small.jpg
10 2 0.48% 106 5.32% /images/terrigal_002.jpg
11 2 0.48% 11 0.56% /images/terrigal_002_small.jpg
12 2 0.48% 88 4.43% /images/terrigal_003.jpg
13 2 0.48% 9 0.44% /images/terrigal_003_small.jpg
14 2 0.48% 11 0.55% /images/terrigal_004_small.jpg
15 2 0.48% 8 0.39% /images/terrigal_005_small.jpg
16 2 0.48% 11 0.53% /jetlobanner.gif
17 2 0.48% 9 0.43% /kincgym.jpg
18 2 0.48% 10 0.52% /logo.png
19 1 0.24% 0 0.00% /images/3121664.jpg
20 1 0.24% 0 0.00% /images/aollogo4.jpg
21 1 0.24% 4 0.18% /modlogan/m_usage_200807_001_002.html
22 1 0.24% 2 0.11% /modlogan/m_usage_200809_003_001.html
23 1 0.24% 2 0.11% /modlogan/m_usage_200809_004_001.html
24 1 0.24% 0 0.00% /modlogan/m_usage_200810_001_003.html
25 1 0.24% 0 0.00% /modlogan/m_usage_200904_004_002.html
26 1 0.24% 8 0.38% /modlogan/m_usage_200911_001_001.html
27 1 0.24% 89 4.50% /webalizer/usage_200808.html
28 1 0.24% 0 0.00% /webalizer/usage_200911.html
29 1 0.24% 0 0.00% /webalizer/usage_201004.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 230 55.42% 841 42.35% /
2 3 0.72% 322 16.20% /images/terrigal_001.jpg
3 4 0.96% 164 8.25% /webalizer/usage_200902.html
4 2 0.48% 106 5.32% /images/terrigal_002.jpg
5 1 0.24% 89 4.50% /webalizer/usage_200808.html
6 2 0.48% 88 4.43% /images/terrigal_003.jpg
7 3 0.72% 14 0.70% /images/aollogo4_small.jpg
8 2 0.48% 13 0.63% /images/img11_small1.jpg
9 2 0.48% 11 0.56% /images/terrigal_002_small.jpg
10 2 0.48% 11 0.55% /images/terrigal_004_small.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 230 55.42% 48 82.76% /
2 1 0.24% 1 1.72% /modlogan/m_usage_200807_001_002.html
3 1 0.24% 1 1.72% /modlogan/m_usage_200809_003_001.html
4 1 0.24% 1 1.72% /modlogan/m_usage_200809_004_001.html
5 1 0.24% 1 1.72% /modlogan/m_usage_200810_001_003.html
6 1 0.24% 1 1.72% /modlogan/m_usage_200904_004_002.html
7 1 0.24% 1 1.72% /modlogan/m_usage_200911_001_001.html
8 1 0.24% 1 1.72% /webalizer/usage_200808.html
9 4 0.96% 1 1.72% /webalizer/usage_200902.html
10 1 0.24% 1 1.72% /webalizer/usage_200911.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 230 55.42% 48 82.76% /
2 1 0.24% 1 1.72% /modlogan/m_usage_200807_001_002.html
3 1 0.24% 1 1.72% /modlogan/m_usage_200809_003_001.html
4 1 0.24% 1 1.72% /modlogan/m_usage_200809_004_001.html
5 1 0.24% 1 1.72% /modlogan/m_usage_200810_001_003.html
6 1 0.24% 1 1.72% /modlogan/m_usage_200904_004_002.html
7 1 0.24% 1 1.72% /modlogan/m_usage_200911_001_001.html
8 1 0.24% 1 1.72% /webalizer/usage_200808.html
9 4 0.96% 1 1.72% /webalizer/usage_200902.html
10 1 0.24% 1 1.72% /webalizer/usage_200911.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 90 21.69% 90 69.23% 135 6.78% 3 5.17% 217-234-112-92.pool.ukrtel.net
2 80 19.28% 80 61.54% 116 5.83% 6 10.34% 196-38-178-94.pool.ukrtel.net
3 31 7.47% 5 3.85% 98 4.94% 6 10.34% crawl-66-249-71-112.googlebot.com
4 26 6.27% 26 20.00% 37 1.87% 9 15.52% 30-43-178-94.pool.ukrtel.net
5 17 4.10% 16 12.31% 381 19.18% 1 1.72% adsl-226-73-251.mem.bellsouth.net
6 16 3.86% 15 11.54% 207 10.42% 1 1.72% c211-30-142-249.rivrw3.nsw.optusnet.com.au
7 14 3.37% 0 0.00% 47 2.35% 0 0.00% box2.rapidenet.ca
8 14 3.37% 0 0.00% 47 2.35% 0 0.00% s398.deinprovider.de
9 9 2.17% 7 5.38% 66 3.33% 5 8.62% spider28.yandex.ru
10 7 1.69% 7 5.38% 13 0.64% 4 6.90% 239-16-178-94.pool.ukrtel.net
11 5 1.20% 1 0.77% 0 0.00% 1 1.72% crawl-66-249-71-245.googlebot.com
12 4 0.96% 4 3.08% 0 0.01% 0 0.00% 119.63.193.56
13 4 0.96% 4 3.08% 0 0.01% 0 0.00% crawl-4c.cuil.com
14 4 0.96% 4 3.08% 0 0.01% 0 0.00% crawl-7c.cuil.com
15 4 0.96% 3 2.31% 26 1.29% 1 1.72% crawl-8c.cuil.com
16 4 0.96% 4 3.08% 164 8.25% 1 1.72% ppp85-140-115-210.pppoe.mtu-net.ru
17 3 0.72% 0 0.00% 11 0.54% 0 0.00% 219.90.159.201
18 3 0.72% 3 2.31% 66 3.32% 3 5.17% 41.190.16.17
19 3 0.72% 3 2.31% 89 4.51% 1 1.72% crawl-15c.cuil.com
20 3 0.72% 0 0.00% 11 0.54% 0 0.00% host81-154-101-133.range81-154.btcentralplus.com
21 2 0.48% 0 0.00% 0 0.00% 0 0.00% 220.181.94.224
22 2 0.48% 2 1.54% 22 1.11% 1 1.72% 64.246.178.34
23 2 0.48% 2 1.54% 0 0.00% 0 0.00% 80.92.181.172
24 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-0c.cuil.com
25 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-10c.cuil.com
26 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-11c.cuil.com
27 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-12c.cuil.com
28 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-13c.cuil.com
29 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-14c.cuil.com
30 2 0.48% 2 1.54% 0 0.00% 0 0.00% crawl-16c.cuil.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 4.10% 16 12.31% 381 19.18% 1 1.72% adsl-226-73-251.mem.bellsouth.net
2 16 3.86% 15 11.54% 207 10.42% 1 1.72% c211-30-142-249.rivrw3.nsw.optusnet.com.au
3 4 0.96% 4 3.08% 164 8.25% 1 1.72% ppp85-140-115-210.pppoe.mtu-net.ru
4 90 21.69% 90 69.23% 135 6.78% 3 5.17% 217-234-112-92.pool.ukrtel.net
5 80 19.28% 80 61.54% 116 5.83% 6 10.34% 196-38-178-94.pool.ukrtel.net
6 2 0.48% 2 1.54% 107 5.40% 0 0.00% msnbot-207-46-194-98.search.msn.com
7 31 7.47% 5 3.85% 98 4.94% 6 10.34% crawl-66-249-71-112.googlebot.com
8 3 0.72% 3 2.31% 89 4.51% 1 1.72% crawl-15c.cuil.com
9 9 2.17% 7 5.38% 66 3.33% 5 8.62% spider28.yandex.ru
10 3 0.72% 3 2.31% 66 3.32% 3 5.17% 41.190.16.17

Top 14 of 17 Total Referrers
# Hits Referrer
1 159 38.31% - (Direct Request)
2 102 24.58% http://killermart.com/t90c0es5t9tl.html
3 101 24.34% http://mobile.dozix.com/make_money_posting_mobile.html
4 4 0.96% http://kqtq0.volt.xl.cx/
5 4 0.96% http://nationaldiscountcamera.com
6 3 0.72% http://www.google.com.au/imgres
7 3 0.72% http://www.google.com/search
8 2 0.48% http://www.google.com.au/search
9 1 0.24% http://1handbag.com
10 1 0.24% http://menopauseflashes.blogspot.com
11 1 0.24% http://nationaldiscountgps.com
12 1 0.24% http://search.yahoo.com/search
13 1 0.24% http://www.google.com.au/url
14 1 0.24% http://www.lavalampscheap.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% terrigal
2 1 33.33% terrigal nsw

Top 15 of 86 Total User Agents
# Hits User Agent
1 59 14.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 47 11.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 17 4.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
4 16 3.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
5 9 2.17% Yandex/1.01.001 (compatible; Win16; I)
6 8 1.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 8 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
8 8 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
9 7 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
10 6 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 6 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
12 6 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
13 6 1.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
14 6 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
15 6 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 223 53.73% 221 170.00% 729 36.69% Network (net)
2 105 25.30% 68 52.31% 459 23.11% Commercial (com)
3 26 6.27% 16 12.31% 217 10.92% Unresolved/Unknown
4 17 4.10% 15 11.54% 210 10.60% Australia
5 15 3.61% 1 0.77% 69 3.46% Germany
6 14 3.37% 0 0.00% 47 2.35% Canada
7 13 3.13% 11 8.46% 230 11.58% Russian Federation
8 1 0.24% 1 0.77% 22 1.11% Japan
9 1 0.24% 0 0.00% 4 0.18% Poland


Generated by Webalizer Version 2.20