Usage Statistics for terrigalonline.com

Summary Period: July 2010
Generated 01-Aug-2010 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4550
Total Files 3214
Total Pages 2596
Total Visits 727
Total KBytes 67681
Total Unique Sites 364
Total Unique URLs 458
Total Unique Referrers 621
Total Unique User Agents 276
. Avg Max
Hits per Hour 6 354
Hits per Day 146 417
Files per Day 103 382
Pages per Day 83 380
Sites per Day 11 58
Visits per Day 23 61
KBytes per Day 2183 8345
Hits by Response Code
Code 200 - OK 70.64% 3214
Code 206 - Partial Content 7.63% 347
Code 301 - Moved Permanently 0.13% 6
Code 304 - Not Modified 6.62% 301
Code 401 - Unauthorized 0.13% 6
Code 404 - Not Found 14.86% 676

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 146 3.21% 113 3.52% 61 2.35% 35 4.81% 40 10.99% 2192 3.24%
2 273 6.00% 179 5.57% 156 6.01% 61 8.39% 26 7.14% 7180 10.61%
3 184 4.04% 159 4.95% 121 4.66% 46 6.33% 37 10.16% 5713 8.44%
4 62 1.36% 41 1.28% 28 1.08% 22 3.03% 27 7.42% 1146 1.69%
5 77 1.69% 56 1.74% 30 1.16% 28 3.85% 33 9.07% 924 1.37%
6 179 3.93% 148 4.60% 130 5.01% 53 7.29% 58 15.93% 1764 2.61%
7 184 4.04% 125 3.89% 95 3.66% 15 2.06% 23 6.32% 1789 2.64%
8 108 2.37% 74 2.30% 28 1.08% 22 3.03% 29 7.97% 1008 1.49%
9 81 1.78% 45 1.40% 20 0.77% 17 2.34% 29 7.97% 1068 1.58%
10 72 1.58% 45 1.40% 27 1.04% 24 3.30% 32 8.79% 489 0.72%
11 140 3.08% 78 2.43% 46 1.77% 31 4.26% 23 6.32% 1404 2.07%
12 367 8.07% 356 11.08% 323 12.44% 14 1.93% 22 6.04% 7665 11.33%
13 244 5.36% 226 7.03% 173 6.66% 19 2.61% 26 7.14% 3794 5.61%
14 116 2.55% 62 1.93% 58 2.23% 20 2.75% 21 5.77% 443 0.66%
15 108 2.37% 53 1.65% 39 1.50% 23 3.16% 38 10.44% 1383 2.04%
16 185 4.07% 165 5.13% 135 5.20% 19 2.61% 25 6.87% 3247 4.80%
17 118 2.59% 60 1.87% 13 0.50% 12 1.65% 18 4.95% 852 1.26%
18 149 3.27% 108 3.36% 28 1.08% 24 3.30% 23 6.32% 1873 2.77%
19 118 2.59% 80 2.49% 47 1.81% 24 3.30% 27 7.42% 1315 1.94%
20 150 3.30% 120 3.73% 44 1.69% 18 2.48% 19 5.22% 1701 2.51%
21 62 1.36% 45 1.40% 13 0.50% 13 1.79% 19 5.22% 506 0.75%
22 417 9.16% 382 11.89% 380 14.64% 21 2.89% 20 5.49% 8345 12.33%
23 94 2.07% 58 1.80% 40 1.54% 20 2.75% 21 5.77% 1258 1.86%
24 4 0.09% 4 0.12% 2 0.08% 2 0.28% 3 0.82% 29 0.04%
25 32 0.70% 22 0.68% 10 0.39% 10 1.38% 17 4.67% 254 0.38%
26 98 2.15% 79 2.46% 30 1.16% 20 2.75% 28 7.69% 1739 2.57%
27 158 3.47% 137 4.26% 58 2.23% 21 2.89% 27 7.42% 2080 3.07%
28 70 1.54% 43 1.34% 11 0.42% 11 1.51% 15 4.12% 853 1.26%
29 69 1.52% 45 1.40% 24 0.92% 23 3.16% 20 5.49% 973 1.44%
30 132 2.90% 27 0.84% 99 3.81% 22 3.03% 21 5.77% 573 0.85%
31 353 7.76% 79 2.46% 327 12.60% 43 5.91% 20 5.49% 4120 6.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.49% 3 99 3.08% 2 66 2.54% 56 1736 2.57%
1 3 103 2.26% 1 60 1.87% 2 62 2.39% 55 1717 2.54%
2 5 177 3.89% 4 129 4.01% 2 81 3.12% 102 3165 4.68%
3 4 144 3.16% 2 90 2.80% 2 78 3.00% 98 3026 4.47%
4 5 162 3.56% 3 114 3.55% 2 86 3.31% 75 2315 3.42%
5 9 292 6.42% 6 211 6.57% 2 70 2.70% 67 2091 3.09%
6 7 220 4.84% 5 170 5.29% 2 64 2.47% 90 2798 4.13%
7 6 196 4.31% 4 126 3.92% 2 69 2.66% 77 2398 3.54%
8 7 221 4.86% 4 141 4.39% 3 100 3.85% 85 2643 3.91%
9 19 618 13.58% 18 578 17.98% 18 565 21.76% 410 12713 18.78%
10 5 155 3.41% 2 65 2.02% 2 88 3.39% 43 1336 1.97%
11 4 132 2.90% 2 88 2.74% 1 57 2.20% 61 1902 2.81%
12 6 211 4.64% 5 174 5.41% 5 170 6.55% 137 4243 6.27%
13 2 79 1.74% 1 58 1.80% 1 48 1.85% 52 1623 2.40%
14 3 123 2.70% 2 65 2.02% 1 57 2.20% 46 1430 2.11%
15 7 225 4.95% 5 165 5.13% 6 190 7.32% 120 3726 5.51%
16 5 171 3.76% 3 108 3.36% 1 59 2.27% 63 1953 2.89%
17 4 136 2.99% 2 85 2.64% 2 62 2.39% 56 1731 2.56%
18 3 121 2.66% 1 53 1.65% 2 72 2.77% 50 1552 2.29%
19 6 198 4.35% 4 137 4.26% 3 114 4.39% 92 2857 4.22%
20 9 290 6.37% 7 243 7.56% 6 208 8.01% 165 5119 7.56%
21 4 125 2.75% 2 65 2.02% 2 65 2.50% 46 1436 2.12%
22 3 109 2.40% 1 60 1.87% 2 67 2.58% 48 1473 2.18%
23 5 183 4.02% 4 130 4.04% 3 98 3.78% 87 2699 3.99%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 1731 38.04% 30395 44.91% /
2 505 11.10% 23 0.03% /robots.txt
3 278 6.11% 14854 21.95% /webalizer/usage_201001.html
4 50 1.10% 4828 7.13% /images/terrigal_001.jpg
5 44 0.97% 218 0.32% /logo.png
6 39 0.86% 164 0.24% /images/img2_small.jpg
7 39 0.86% 158 0.23% /kincgym.jpg
8 38 0.84% 175 0.26% /images/aollogo4_small.jpg
9 38 0.84% 225 0.33% /images/img11_small1.jpg
10 38 0.84% 205 0.30% /images/terrigal_002_small.jpg
11 38 0.84% 154 0.23% /images/terrigal_003_small.jpg
12 38 0.84% 147 0.22% /images/terrigal_005_small.jpg
13 37 0.81% 59 0.09% /images/aollogo.jpg
14 37 0.81% 195 0.29% /images/terrigal_004_small.jpg
15 37 0.81% 187 0.28% /jetlobanner.gif
16 35 0.77% 118 0.17% /compasslogo1.gif
17 29 0.64% 217 0.32% /images/residentialvillages.jpg
18 28 0.62% 211 0.31% /images/3051063.jpg
19 27 0.59% 185 0.27% /images/3121664.jpg
20 26 0.57% 149 0.22% /images/2659036.jpg
21 26 0.57% 190 0.28% /images/3656807.jpg
22 25 0.55% 146 0.22% /images/7245966.jpg
23 16 0.35% 451 0.67% /webalizer/usage_200908.html
24 15 0.33% 1690 2.50% /webalizer/usage_201007.html
25 12 0.26% 117 0.17% /webalizer/
26 11 0.24% 543 0.80% /webalizer/usage_200905.html
27 10 0.22% 845 1.25% /images/terrigal_002.jpg
28 8 0.18% 383 0.57% /webalizer/usage_200806.html
29 7 0.15% 474 0.70% /images/terrigal_003.jpg
30 7 0.15% 12 0.02% /modlogan/m_usage_200903_000_001.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 1731 38.04% 30395 44.91% /
2 278 6.11% 14854 21.95% /webalizer/usage_201001.html
3 50 1.10% 4828 7.13% /images/terrigal_001.jpg
4 15 0.33% 1690 2.50% /webalizer/usage_201007.html
5 10 0.22% 845 1.25% /images/terrigal_002.jpg
6 5 0.11% 571 0.84% /webalizer/usage_200909.html
7 11 0.24% 543 0.80% /webalizer/usage_200905.html
8 4 0.09% 497 0.73% /webalizer/usage_201002.html
9 7 0.15% 474 0.70% /images/terrigal_003.jpg
10 4 0.09% 454 0.67% /webalizer/usage_200910.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1731 38.04% 413 58.01% /
2 278 6.11% 61 8.57% /webalizer/usage_201001.html
3 16 0.35% 16 2.25% /webalizer/usage_200908.html
4 15 0.33% 11 1.54% /webalizer/usage_201007.html
5 11 0.24% 9 1.26% /webalizer/usage_200905.html
6 6 0.13% 6 0.84% /modlogan/m_usage_200812_000_001.html
7 7 0.15% 6 0.84% /modlogan/m_usage_200903_000_001.html
8 8 0.18% 6 0.84% /webalizer/usage_200806.html
9 6 0.13% 6 0.84% /webalizer/usage_200811.html
10 4 0.09% 4 0.56% /images/icons/

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 1731 38.04% 410 57.50% /
2 278 6.11% 60 8.42% /webalizer/usage_201001.html
3 16 0.35% 15 2.10% /webalizer/usage_200908.html
4 15 0.33% 11 1.54% /webalizer/usage_201007.html
5 11 0.24% 8 1.12% /webalizer/usage_200905.html
6 6 0.13% 6 0.84% /modlogan/m_usage_200812_000_001.html
7 12 0.26% 6 0.84% /webalizer/
8 8 0.18% 6 0.84% /webalizer/usage_200806.html
9 6 0.13% 6 0.84% /webalizer/usage_200811.html
10 7 0.15% 5 0.70% /modlogan/m_usage_200903_000_001.html

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 839 18.44% 424 13.19% 8567 12.66% 182 25.03% spider28.yandex.ru
2 351 7.71% 351 10.92% 7710 11.39% 1 0.14% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
3 277 6.09% 277 8.62% 14731 21.77% 60 8.25% 91.212.226.140
4 170 3.74% 170 5.29% 3734 5.52% 1 0.14% ev1s-216-40-204-178.theplanet.com
5 150 3.30% 150 4.67% 215 0.32% 1 0.14% 158-1-134-95.pool.ukrtel.net
6 130 2.86% 130 4.04% 2856 4.22% 1 0.14% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
7 116 2.55% 116 3.61% 2548 3.76% 1 0.14% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
8 116 2.55% 116 3.61% 2548 3.76% 1 0.14% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
9 88 1.93% 88 2.74% 132 0.19% 4 0.55% 248-156-134-95.pool.ukrtel.net
10 83 1.82% 28 0.87% 976 1.44% 6 0.83% crawl4.dotnetdotcom.org
11 75 1.65% 8 0.25% 411 0.61% 7 0.96% crawl-66-249-71-13.googlebot.com
12 62 1.36% 62 1.93% 94 0.14% 9 1.24% 29-4-134-95.pool.ukrtel.net
13 62 1.36% 12 0.37% 231 0.34% 6 0.83% crawl-66-249-71-36.googlebot.com
14 47 1.03% 46 1.43% 926 1.37% 2 0.28% 115-69-22-187.dyn.comcen.net.au
15 46 1.01% 7 0.22% 110 0.16% 4 0.55% 220.181.94.224
16 43 0.95% 7 0.22% 187 0.28% 4 0.55% crawl-66-249-71-7.googlebot.com
17 42 0.92% 42 1.31% 454 0.67% 2 0.28% crawler6132.ask.com
18 41 0.90% 41 1.28% 2 0.00% 0 0.00% crawl-4c.cuil.com
19 39 0.86% 10 0.31% 332 0.49% 6 0.83% crawl-66-249-71-68.googlebot.com
20 38 0.84% 38 1.18% 835 1.23% 1 0.14% 5ed30b22.cable.ziggo.nl
21 38 0.84% 6 0.19% 58 0.09% 3 0.41% crawl-66-249-71-65.googlebot.com
22 35 0.77% 30 0.93% 521 0.77% 1 0.14% 60-241-168-249.static.tpgi.com.au
23 33 0.73% 33 1.03% 388 0.57% 1 0.14% 149.171.209.23
24 31 0.68% 31 0.96% 43 0.06% 7 0.96% 253-13-134-95.pool.ukrtel.net
25 29 0.64% 28 0.87% 285 0.42% 1 0.14% cpe-58-165-168-53.nsw.bigpond.net.au
26 29 0.64% 28 0.87% 287 0.42% 1 0.14% cpe-58-168-74-96.lns4.ken.bigpond.net.au
27 29 0.64% 28 0.87% 5 0.01% 0 0.00% crawl-8c.cuil.com
28 29 0.64% 29 0.90% 447 0.66% 3 0.41% pat-80.ds.39.221.67.in-addr.arpa
29 27 0.59% 27 0.84% 279 0.41% 1 0.14% 41.223.213.151
30 26 0.57% 26 0.81% 571 0.84% 1 0.14% 82-168-151-15.ip.telfort.nl

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 6.09% 277 8.62% 14731 21.77% 60 8.25% 91.212.226.140
2 839 18.44% 424 13.19% 8567 12.66% 182 25.03% spider28.yandex.ru
3 351 7.71% 351 10.92% 7710 11.39% 1 0.14% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
4 170 3.74% 170 5.29% 3734 5.52% 1 0.14% ev1s-216-40-204-178.theplanet.com
5 130 2.86% 130 4.04% 2856 4.22% 1 0.14% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
6 116 2.55% 116 3.61% 2548 3.76% 1 0.14% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 116 2.55% 116 3.61% 2548 3.76% 1 0.14% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 83 1.82% 28 0.87% 976 1.44% 6 0.83% crawl4.dotnetdotcom.org
9 47 1.03% 46 1.43% 926 1.37% 2 0.28% 115-69-22-187.dyn.comcen.net.au
10 38 0.84% 38 1.18% 835 1.23% 1 0.14% 5ed30b22.cable.ziggo.nl

Top 30 of 621 Total Referrers
# Hits Referrer
1 2172 47.74% - (Direct Request)
2 179 3.93% http://article-writing-secrets.7fog.com/blog/2010/05/automatic_article_adsense_income_3_a_i_method_make_100_daily_2jfd5br9a/
3 170 3.74% http://www.aboutdomain.org/info/www.ohnerezeptkaufenmg.co.cc/
4 152 3.34% http://thrush-treatment.7fog.com/blog/tags/tongue_thrush
5 49 1.08% http://www.arthritisreliefnews.com/
6 38 0.84% http://hyon-sandra.baseballmaniac.org/
7 37 0.81% http://www.google.com.au/imgres
8 35 0.77% http://hahimese.angelfire.com/sitemap.html
9 30 0.66% http://rafasuxu.angelfire.com/sitemap.html
10 26 0.57% http://geilstemeidenfotos.net/
11 17 0.37% http://thewebcoastseoco.terapad.com/index.cfm
12 15 0.33% http://kunokiqa.angelfire.com/sitemap.html
13 15 0.33% http://nelsonwru.chat.ru/sitemap.html
14 15 0.33% http://pevaheq.angelfire.com/sitemap.html
15 15 0.33% http://tareref.angelfire.com/sitemap.html
16 10 0.22% http://alexandermci.chat.ru/sitemap.html
17 10 0.22% http://berupuze.angelfire.com/sitemap.html
18 10 0.22% http://bryantzcu.chat.ru/sitemap4.html
19 10 0.22% http://puwenip.angelfire.com/sitemap.html
20 10 0.22% http://witezolo.angelfire.com/sitemap.html
21 10 0.22% http://www.vigrxpluseffects.com/
22 7 0.15% http://mediamachinery.com/board/index.php
23 7 0.15% http://seoservices1904.easyjournal.com/entry.aspx
24 7 0.15% http://www.starwarsepics.com/forums/member.php
25 6 0.13% http://www.expo-events.com/cgi-bin/discuss/YaBB.cgi
26 5 0.11% http://alexandermci.chat.ru/sitemap2.html
27 5 0.11% http://alexandermci.chat.ru/sitemap4.html
28 5 0.11% http://bryantzcu.chat.ru/sitemap3.html
29 5 0.11% http://bugipeza.angelfire.com/sitemap.html
30 5 0.11% http://longnho.chat.ru/sitemap4.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 22 52.38% terrigal
2 8 19.05% terrigal shops
3 2 4.76% advertise online
4 2 4.76% terrigal information
5 1 2.38% cheap hotels in terrigal nsw
6 1 2.38% crowne plaza terrigal
7 1 2.38% information on terrigal
8 1 2.38% pictures of terriga-
9 1 2.38% relocatable homes for sale in nsw australia
10 1 2.38% terrigal new south wale-
11 1 2.38% terrigal photo
12 1 2.38% terrigal places to eat

Top 15 of 276 Total User Agents
# Hits User Agent
1 839 18.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 727 15.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 338 7.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 210 4.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 170 3.74% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 130 2.86% Googlebot-Image/1.0
7 83 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 80 1.76% Sosospider+(+http://help.soso.com/webspider.htm)
9 63 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 62 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 49 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
12 42 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 40 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 40 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11
15 36 0.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1201 26.40% 1188 36.96% 19281 28.49% Network (net)
2 1177 25.87% 785 24.42% 10598 15.66% Commercial (com)
3 853 18.75% 436 13.57% 8761 12.94% Russian Federation
4 633 13.91% 545 16.96% 18829 27.82% Unresolved/Unknown
5 427 9.38% 406 12.63% 6169 9.11% Australia
6 84 1.85% 29 0.90% 998 1.47% Non-Profit (org)
7 66 1.45% 66 2.05% 1433 2.12% Netherlands
8 29 0.64% 29 0.90% 447 0.66% Address Routing (arpa)
9 22 0.48% 21 0.65% 336 0.50% Germany
10 17 0.37% 17 0.53% 174 0.26% Japan
11 11 0.24% 10 0.31% 168 0.25% New Zealand
12 5 0.11% 5 0.16% 110 0.16% India
13 4 0.09% 4 0.12% 0 0.00% Finland
14 4 0.09% 4 0.12% 44 0.07% Seychelles
15 3 0.07% 3 0.09% 66 0.10% Italy
16 2 0.04% 2 0.06% 22 0.03% France
17 1 0.02% 1 0.03% 22 0.03% Educational (edu)
18 1 0.02% 1 0.03% 22 0.03% Belgium
19 1 0.02% 1 0.03% 22 0.03% Brazil
20 1 0.02% 1 0.03% 22 0.03% Canada
21 1 0.02% 1 0.03% 22 0.03% Colombia
22 1 0.02% 1 0.03% 22 0.03% Hungary
23 1 0.02% 0 0.00% 4 0.01% Indonesia
24 1 0.02% 1 0.03% 22 0.03% Lithuania
25 1 0.02% 1 0.03% 22 0.03% Mexico
26 1 0.02% 1 0.03% 22 0.03% Sweden
27 1 0.02% 1 0.03% 22 0.03% Singapore
28 1 0.02% 1 0.03% 22 0.03% South Africa


Generated by Webalizer Version 2.20