Usage Statistics for terrigalonline.com

Summary Period: September 2010
Generated 01-Oct-2010 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2298
Total Files 1603
Total Pages 879
Total Visits 539
Total KBytes 31708
Total Unique Sites 323
Total Unique URLs 98
Total Unique Referrers 89
Total Unique User Agents 247
. Avg Max
Hits per Hour 3 45
Hits per Day 76 159
Files per Day 53 144
Pages per Day 29 72
Sites per Day 10 34
Visits per Day 17 34
KBytes per Day 1057 3396
Hits by Response Code
Code 200 - OK 69.76% 1603
Code 206 - Partial Content 2.18% 50
Code 304 - Not Modified 6.96% 160
Code 401 - Unauthorized 0.04% 1
Code 404 - Not Found 16.80% 386
Code 405 - Method Not Allowed 3.05% 70
Code 501 - Not Implemented 1.22% 28

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 113 4.92% 95 5.93% 59 6.71% 26 4.82% 17 5.26% 2698 8.51%
2 61 2.65% 43 2.68% 22 2.50% 12 2.23% 18 5.57% 640 2.02%
3 87 3.79% 47 2.93% 40 4.55% 19 3.53% 25 7.74% 878 2.77%
4 94 4.09% 77 4.80% 17 1.93% 17 3.15% 29 8.98% 1245 3.93%
5 27 1.17% 22 1.37% 17 1.93% 12 2.23% 16 4.95% 803 2.53%
6 159 6.92% 144 8.98% 26 2.96% 18 3.34% 21 6.50% 3396 10.71%
7 95 4.13% 80 4.99% 22 2.50% 18 3.34% 20 6.19% 1700 5.36%
8 51 2.22% 37 2.31% 14 1.59% 12 2.23% 13 4.02% 586 1.85%
9 53 2.31% 34 2.12% 23 2.62% 19 3.53% 23 7.12% 462 1.46%
10 90 3.92% 71 4.43% 19 2.16% 18 3.34% 22 6.81% 1118 3.53%
11 115 5.00% 65 4.05% 60 6.83% 15 2.78% 18 5.57% 698 2.20%
12 47 2.05% 32 2.00% 17 1.93% 16 2.97% 16 4.95% 563 1.78%
13 42 1.83% 34 2.12% 15 1.71% 14 2.60% 13 4.02% 688 2.17%
14 58 2.52% 37 2.31% 24 2.73% 19 3.53% 14 4.33% 873 2.75%
15 38 1.65% 16 1.00% 16 1.82% 16 2.97% 17 5.26% 568 1.79%
16 67 2.92% 55 3.43% 13 1.48% 10 1.86% 12 3.72% 684 2.16%
17 86 3.74% 68 4.24% 27 3.07% 20 3.71% 21 6.50% 1181 3.72%
18 50 2.18% 17 1.06% 17 1.93% 17 3.15% 16 4.95% 310 0.98%
19 41 1.78% 27 1.68% 16 1.82% 16 2.97% 13 4.02% 733 2.31%
20 65 2.83% 44 2.74% 20 2.28% 20 3.71% 18 5.57% 669 2.11%
21 77 3.35% 48 2.99% 42 4.78% 22 4.08% 19 5.88% 655 2.06%
22 85 3.70% 59 3.68% 54 6.14% 22 4.08% 15 4.64% 2320 7.32%
23 112 4.87% 88 5.49% 36 4.10% 20 3.71% 18 5.57% 1272 4.01%
24 68 2.96% 40 2.50% 19 2.16% 18 3.34% 18 5.57% 639 2.02%
25 43 1.87% 16 1.00% 21 2.39% 13 2.41% 11 3.41% 231 0.73%
26 76 3.31% 57 3.56% 36 4.10% 16 2.97% 15 4.64% 443 1.40%
27 105 4.57% 64 3.99% 48 5.46% 15 2.78% 16 4.95% 1008 3.18%
28 126 5.48% 83 5.18% 52 5.92% 31 5.75% 34 10.53% 2876 9.07%
29 55 2.39% 36 2.25% 15 1.71% 14 2.60% 15 4.64% 604 1.91%
30 112 4.87% 67 4.18% 72 8.19% 34 6.31% 30 9.29% 1166 3.68%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 4.00% 2 66 4.12% 1 43 4.89% 86 2573 8.11%
1 3 117 5.09% 2 73 4.55% 1 31 3.53% 34 1026 3.23%
2 4 125 5.44% 2 85 5.30% 0 27 3.07% 44 1319 4.16%
3 3 104 4.53% 2 66 4.12% 1 38 4.32% 33 991 3.13%
4 2 72 3.13% 1 54 3.37% 0 22 2.50% 42 1267 3.99%
5 2 77 3.35% 2 60 3.74% 0 16 1.82% 41 1233 3.89%
6 2 67 2.92% 1 44 2.74% 0 28 3.19% 30 902 2.84%
7 4 133 5.79% 2 66 4.12% 2 74 8.42% 37 1115 3.52%
8 2 73 3.18% 1 43 2.68% 1 30 3.41% 47 1396 4.40%
9 2 89 3.87% 2 67 4.18% 1 37 4.21% 30 912 2.88%
10 1 45 1.96% 1 38 2.37% 0 18 2.05% 18 526 1.66%
11 2 80 3.48% 1 55 3.43% 0 23 2.62% 41 1226 3.87%
12 1 36 1.57% 0 24 1.50% 0 21 2.39% 21 615 1.94%
13 1 53 2.31% 1 34 2.12% 0 12 1.37% 14 429 1.35%
14 1 42 1.83% 0 29 1.81% 1 30 3.41% 34 1022 3.22%
15 2 68 2.96% 0 28 1.75% 1 43 4.89% 27 815 2.57%
16 2 66 2.87% 1 36 2.25% 1 34 3.87% 23 685 2.16%
17 5 152 6.61% 3 119 7.42% 1 44 5.01% 79 2362 7.45%
18 3 100 4.35% 2 72 4.49% 0 29 3.30% 47 1398 4.41%
19 5 152 6.61% 3 119 7.42% 1 53 6.03% 76 2280 7.19%
20 4 148 6.44% 3 108 6.74% 2 82 9.33% 75 2257 7.12%
21 4 144 6.27% 3 109 6.80% 2 69 7.85% 57 1707 5.38%
22 4 129 5.61% 3 94 5.86% 1 44 5.01% 60 1811 5.71%
23 4 134 5.83% 3 114 7.11% 1 31 3.53% 61 1842 5.81%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 544 23.67% 8492 26.78% /
2 201 8.75% 8 0.03% /robots.txt
3 82 3.57% 4382 13.82% /webalizer/usage_201001.html
4 61 2.65% 5688 17.94% /images/terrigal_001.jpg
5 52 2.26% 83 0.26% /images/aollogo.jpg
6 51 2.22% 265 0.84% /images/terrigal_004_small.jpg
7 50 2.18% 277 0.87% /images/terrigal_002_small.jpg
8 49 2.13% 190 0.60% /images/terrigal_005_small.jpg
9 48 2.09% 241 0.76% /logo.png
10 48 2.09% 467 1.47% /webalizer/
11 47 2.05% 210 0.66% /images/aollogo4_small.jpg
12 47 2.05% 205 0.65% /images/terrigal_003_small.jpg
13 45 1.96% 149 0.47% /compasslogo1.gif
14 45 1.96% 276 0.87% /images/img11_small1.jpg
15 45 1.96% 203 0.64% /images/img2_small.jpg
16 43 1.87% 226 0.71% /jetlobanner.gif
17 42 1.83% 179 0.56% /kincgym.jpg
18 27 1.17% 213 0.67% /images/residentialvillages.jpg
19 26 1.13% 190 0.60% /images/3656807.jpg
20 25 1.09% 143 0.45% /images/2659036.jpg
21 25 1.09% 177 0.56% /images/3121664.jpg
22 25 1.09% 146 0.46% /images/7245966.jpg
23 24 1.04% 201 0.63% /images/3051063.jpg
24 16 0.70% 1026 3.24% /webalizer/usage_201002.html
25 16 0.70% 1232 3.88% /webalizer/usage_201004.html
26 12 0.52% 1386 4.37% /webalizer/usage_200912.html
27 8 0.35% 627 1.98% /webalizer/usage_201003.html
28 7 0.30% 634 2.00% /images/terrigal_002.jpg
29 7 0.30% 440 1.39% /images/terrigal_003.jpg
30 7 0.30% 755 2.38% /images/terrigal_004.jpg

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 544 23.67% 8492 26.78% /
2 61 2.65% 5688 17.94% /images/terrigal_001.jpg
3 82 3.57% 4382 13.82% /webalizer/usage_201001.html
4 12 0.52% 1386 4.37% /webalizer/usage_200912.html
5 16 0.70% 1232 3.88% /webalizer/usage_201004.html
6 16 0.70% 1026 3.24% /webalizer/usage_201002.html
7 7 0.30% 755 2.38% /images/terrigal_004.jpg
8 7 0.30% 634 2.00% /images/terrigal_002.jpg
9 8 0.35% 627 1.98% /webalizer/usage_201003.html
10 48 2.09% 467 1.47% /webalizer/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 544 23.67% 444 82.53% /
2 82 3.57% 16 2.97% /webalizer/usage_201001.html
3 16 0.70% 13 2.42% /webalizer/usage_201004.html
4 48 2.09% 11 2.04% /webalizer/
5 16 0.70% 9 1.67% /webalizer/usage_201002.html
6 12 0.52% 8 1.49% /webalizer/usage_200912.html
7 7 0.30% 6 1.12% /webalizer/usage_201006.html
8 8 0.35% 4 0.74% /webalizer/usage_201003.html
9 3 0.13% 3 0.56% /webalizer/usage_200906.html
10 4 0.17% 2 0.37% /images/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 544 23.67% 438 82.18% /
2 82 3.57% 18 3.38% /webalizer/usage_201001.html
3 16 0.70% 11 2.06% /webalizer/usage_201004.html
4 48 2.09% 9 1.69% /webalizer/
5 16 0.70% 9 1.69% /webalizer/usage_201002.html
6 12 0.52% 8 1.50% /webalizer/usage_200912.html
7 7 0.30% 7 1.31% /webalizer/usage_201006.html
8 8 0.35% 6 1.13% /webalizer/usage_201003.html
9 3 0.13% 3 0.56% /webalizer/usage_200906.html
10 4 0.17% 2 0.38% /images/

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 207 9.01% 20 1.25% 414 1.31% 7 1.30% crawl-66-249-71-19.googlebot.com
2 84 3.66% 84 5.24% 4629 14.60% 20 3.71% 91.212.226.140
3 78 3.39% 5 0.31% 202 0.64% 4 0.74% crawl-66-249-65-117.googlebot.com
4 53 2.31% 53 3.31% 1160 3.66% 53 9.83% 114.80.93.54
5 51 2.22% 22 1.37% 111 0.35% 22 4.08% crawl-66-249-71-169.googlebot.com
6 48 2.09% 42 2.62% 448 1.41% 21 3.90% spider28.yandex.ru
7 44 1.91% 8 0.50% 136 0.43% 1 0.19% 77-105-55-83.adsl-1.sezampro.yu
8 41 1.78% 41 2.56% 562 1.77% 2 0.37% 212.67.70.115.static.exetel.com.au
9 35 1.52% 4 0.25% 70 0.22% 3 0.56% 220.181.94.224
10 33 1.44% 18 1.12% 193 0.61% 1 0.19% 109-121-38-83.adsl-a-8.sezampro.rs
11 32 1.39% 30 1.87% 809 2.55% 2 0.37% d175-39-9-96.sbr800.nsw.optusnet.com.au
12 30 1.31% 30 1.87% 212 0.67% 2 0.37% 93-173-191-245.bb.netvision.net.il
13 30 1.31% 30 1.87% 396 1.25% 2 0.37% pat-80.ds.39.221.67.in-addr.arpa
14 27 1.17% 26 1.62% 390 1.23% 1 0.19% 123-243-29-169.static.tpgi.com.au
15 26 1.13% 23 1.43% 533 1.68% 1 0.19% c122-108-130-99.mirnd3.nsw.optusnet.com.au
16 26 1.13% 26 1.62% 341 1.08% 1 0.19% nimmo-37.its.uow.edu.au
17 24 1.04% 24 1.50% 38 0.12% 2 0.37% 112-14-134-95.pool.ukrtel.net
18 23 1.00% 22 1.37% 446 1.41% 1 0.19% 123-243-194-246.static.tpgi.com.au
19 22 0.96% 20 1.25% 230 0.72% 1 0.19% 18.73.233.220.static.exetel.com.au
20 22 0.96% 20 1.25% 230 0.72% 1 0.19% 202.61.176.62.dynamic.rev.eftel.com
21 22 0.96% 4 0.25% 68 0.21% 1 0.19% 79-175-116-121.adsl-a-3.sezampro.rs
22 22 0.96% 21 1.31% 250 0.79% 1 0.19% c211-30-212-98.thorn2.nsw.optusnet.com.au
23 22 0.96% 22 1.37% 0 0.00% 2 0.37% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
24 22 0.96% 21 1.31% 338 1.07% 1 0.19% mail.amnesty.org.au
25 22 0.96% 22 1.37% 423 1.33% 1 0.19% mail.eilbeckcranes.com.au
26 21 0.91% 20 1.25% 190 0.60% 1 0.19% 121-79-121-116.dup.ispone.net.au
27 21 0.91% 20 1.25% 230 0.73% 1 0.19% 203-167-215-174.dsl.clear.net.nz
28 21 0.91% 21 1.31% 335 1.06% 1 0.19% 203.6.244.3
29 21 0.91% 21 1.31% 315 0.99% 1 0.19% 210-87-22-194.static.dsl.syd.hotline.net.au
30 21 0.91% 20 1.25% 230 0.73% 1 0.19% 58.168.109.74

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 3.66% 84 5.24% 4629 14.60% 20 3.71% 91.212.226.140
2 53 2.31% 53 3.31% 1160 3.66% 53 9.83% 114.80.93.54
3 32 1.39% 30 1.87% 809 2.55% 2 0.37% d175-39-9-96.sbr800.nsw.optusnet.com.au
4 6 0.26% 6 0.37% 756 2.38% 2 0.37% 212.2.148.203
5 8 0.35% 7 0.44% 703 2.22% 3 0.56% crawl-66-249-65-44.googlebot.com
6 41 1.78% 41 2.56% 562 1.77% 2 0.37% 212.67.70.115.static.exetel.com.au
7 26 1.13% 23 1.43% 533 1.68% 1 0.19% c122-108-130-99.mirnd3.nsw.optusnet.com.au
8 48 2.09% 42 2.62% 448 1.41% 21 3.90% spider28.yandex.ru
9 23 1.00% 22 1.37% 446 1.41% 1 0.19% 123-243-194-246.static.tpgi.com.au
10 6 0.26% 6 0.37% 423 1.33% 1 0.19% 69.147.234.122.rdns.ubiquityservers.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 1070 46.56% - (Direct Request)
2 65 2.83% http://www.google.com.au/imgres
3 40 1.74% http://www.kejbor.biz/buick-dealer-in-washington-dc.html
4 30 1.31% http://lalala123.com
5 30 1.31% http://www.kokodak.org/corvette-tires-run-flat.html
6 21 0.91% http://www.magazinefaq.com
7 20 0.87% http://www.stranci.biz/1995-pontiac-grand-prix-console-lid.html
8 14 0.61% http://bad-credit-loans.killerurl.com/blog/2010/03/affiliate_justice_make_real_money_with_cb_proof_sb2eoonsk2jp9/
9 13 0.57% http://alzheimer-treatment.0up0.com/2010/09/defy-aging-system-1-0-ua1ljc7cvzexj.htm
10 12 0.52% http://www.extenze.us/
11 10 0.44% http://get-her-back.swbest.com/2010/06/get-your-ex-back-expert-relationship-and-break-up-advice-83huscws.htm
12 10 0.44% http://gonzalesbei.chat.ru/sitemap.html
13 10 0.44% http://gonzalesbei.chat.ru/sitemap3.html
14 10 0.44% http://tuntravel.com
15 10 0.44% http://www.djuskavac.org/view-wheels-on-a-dodge-ram.html
16 10 0.44% http://www.zmisic.com/2007-pontiac-grand-prix.html
17 9 0.39% http://foot-pain-relief.killerurl.com/blog/2010/01/cure_plantar_fasciitis_and_foot_pain_7garqmx4mp0j/
18 9 0.39% http://www.all-health-dir.com/Art/23238/144/Spermomax-Semen-Enhancement-Lets-You-Satisfy-Even-The-Most-Demanding-Woman.html
19 9 0.39% http://www.google.com/imgres
20 7 0.30% http://www.gather.com/viewArticle.action
21 6 0.26% http://vimeo.com/orderpaxilonline
22 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/igry-detyam-3-let-onlayn/starye-igry-na-pc.html
23 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/igry-dlya-detey-gonki-onlayn/igrat-v-3d-igry-onlayn.html
24 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/igry-onlayn-alavar/servera-wow-333a-s-risovkami.html
25 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/mmorpg-igry-onlayn-besplatno/airxonix-igrat.html
26 5 0.22% http://i18bjuvt0dwhc5r.chat.ru/onlayn-igry-sega/skachat-soulbringer.html
27 5 0.22% http://katyh8101.livejournal.com/
28 5 0.22% http://millerrbe.chat.ru/sitemap3.html
29 5 0.22% http://millerrbe.chat.ru/sitemap4.html
30 5 0.22% http://qjh4wzpirwuhkpg.chat.ru/azartnye-igrat-besplatno-onlayn/igrat-onlayn-v-besplatnye-igry.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 17 36.96% terrigal
2 7 15.22% terrigal shops
3 6 13.04% terrigal sho-
4 4 8.70% terrigal beach
5 2 4.35% pictures terrigal beach-
6 2 4.35% terrigal information
7 1 2.17% crowne pla-
8 1 2.17% over 50's village properties private properties for sale terrigal nsw
9 1 2.17% pictures of terrigal be-
10 1 2.17% pictures of terrigal c-
11 1 2.17% terrigal geographic information
12 1 2.17% terrigal main street
13 1 2.17% terrigal nsw
14 1 2.17% terrigal sh-

Top 15 of 247 Total User Agents
# Hits User Agent
1 391 17.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 142 6.18% Mozilla 4/0
3 83 3.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 65 2.83% Googlebot-Image/1.0
5 64 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 54 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 48 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 41 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.5072
9 31 1.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 29 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 28 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 27 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
13 26 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
14 25 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 25 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi

Usage by Country for September 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 731 31.81% 329 20.52% 6556 20.68% Commercial (com)
2 555 24.15% 527 32.88% 8201 25.86% Australia
3 449 19.54% 369 23.02% 11324 35.71% Unresolved/Unknown
4 159 6.92% 139 8.67% 1890 5.96% Network (net)
5 72 3.13% 60 3.74% 921 2.90% Russian Federation
6 66 2.87% 28 1.75% 325 1.02% Serbia
7 55 2.39% 10 0.62% 170 0.54% Yugoslavia
8 44 1.91% 44 2.74% 184 0.58% France
9 30 1.31% 30 1.87% 396 1.25% Address Routing (arpa)
10 30 1.31% 30 1.87% 212 0.67% Israel
11 30 1.31% 29 1.81% 416 1.31% New Zealand
12 16 0.70% 14 0.87% 391 1.23% Germany
13 14 0.61% 14 0.87% 184 0.58% Spain
14 11 0.48% 1 0.06% 21 0.07% Viet Nam
15 6 0.26% 5 0.31% 24 0.07% Japan
16 5 0.22% 5 0.31% 0 0.00% Argentina
17 5 0.22% 4 0.25% 139 0.44% Mexico
18 4 0.17% 4 0.25% 44 0.14% Seychelles
19 3 0.13% 3 0.19% 66 0.21% India
20 3 0.13% 1 0.06% 108 0.34% Portugal
21 2 0.09% 2 0.12% 44 0.14% European Union
22 1 0.04% 1 0.06% 0 0.00% Non-Profit (org)
23 1 0.04% 0 0.00% 2 0.00% Brazil
24 1 0.04% 0 0.00% 2 0.00% Finland
25 1 0.04% 1 0.06% 22 0.07% Indonesia
26 1 0.04% 1 0.06% 22 0.07% Malaysia
27 1 0.04% 1 0.06% 22 0.07% Pakistan
28 1 0.04% 1 0.06% 22 0.07% Slovakia
29 1 0.04% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.20