Usage Statistics for terrigalonline.com

Summary Period: February 2012
Generated 01-Mar-2012 04:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4364
Total Files 2460
Total Pages 2081
Total Visits 1025
Total KBytes 42367
Total Unique Sites 449
Total Unique URLs 522
Total Unique Referrers 70
Total Unique User Agents 167
. Avg Max
Hits per Hour 6 220
Hits per Day 150 556
Files per Day 84 278
Pages per Day 71 285
Sites per Day 15 52
Visits per Day 35 66
KBytes per Day 1461 5488
Hits by Response Code
Code 200 - OK 56.37% 2460
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 0.16% 7
Code 304 - Not Modified 5.77% 252
Code 404 - Not Found 37.60% 1641

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 76 1.74% 48 1.95% 41 1.97% 26 2.54% 34 7.57% 1263 2.98%
2 97 2.22% 74 3.01% 44 2.11% 26 2.54% 32 7.13% 1857 4.38%
3 94 2.15% 49 1.99% 44 2.11% 26 2.54% 31 6.90% 1206 2.85%
4 192 4.40% 45 1.83% 36 1.73% 25 2.44% 33 7.35% 974 2.30%
5 135 3.09% 41 1.67% 36 1.73% 25 2.44% 40 8.91% 1904 4.50%
6 226 5.18% 41 1.67% 40 1.92% 28 2.73% 40 8.91% 856 2.02%
7 63 1.44% 30 1.22% 37 1.78% 27 2.63% 28 6.24% 333 0.79%
8 102 2.34% 25 1.02% 29 1.39% 18 1.76% 29 6.46% 504 1.19%
9 107 2.45% 38 1.54% 27 1.30% 25 2.44% 34 7.57% 1172 2.77%
10 85 1.95% 59 2.40% 49 2.35% 41 4.00% 30 6.68% 2311 5.46%
11 131 3.00% 88 3.58% 80 3.84% 50 4.88% 34 7.57% 2738 6.46%
12 148 3.39% 93 3.78% 74 3.56% 23 2.24% 31 6.90% 1761 4.16%
13 7 0.16% 4 0.16% 3 0.14% 3 0.29% 5 1.11% 34 0.08%
14 82 1.88% 42 1.71% 23 1.11% 20 1.95% 37 8.24% 735 1.73%
15 75 1.72% 39 1.59% 25 1.20% 24 2.34% 30 6.68% 350 0.83%
16 99 2.27% 58 2.36% 30 1.44% 25 2.44% 30 6.68% 647 1.53%
17 90 2.06% 55 2.24% 62 2.98% 46 4.49% 36 8.02% 758 1.79%
18 187 4.29% 145 5.89% 127 6.10% 51 4.98% 32 7.13% 4103 9.69%
19 218 5.00% 130 5.28% 111 5.33% 52 5.07% 52 11.58% 921 2.17%
20 120 2.75% 83 3.37% 73 3.51% 37 3.61% 35 7.80% 1003 2.37%
21 118 2.70% 82 3.33% 65 3.12% 41 4.00% 36 8.02% 423 1.00%
22 78 1.79% 43 1.75% 37 1.78% 28 2.73% 32 7.13% 466 1.10%
23 91 2.09% 52 2.11% 49 2.35% 41 4.00% 38 8.46% 731 1.72%
24 173 3.96% 145 5.89% 81 3.89% 53 5.17% 27 6.01% 932 2.20%
25 126 2.89% 84 3.41% 87 4.18% 53 5.17% 33 7.35% 1158 2.73%
26 303 6.94% 176 7.15% 169 8.12% 58 5.66% 47 10.47% 5488 12.95%
27 556 12.74% 278 11.30% 285 13.70% 43 4.20% 25 5.57% 3793 8.95%
28 351 8.04% 248 10.08% 214 10.28% 52 5.07% 37 8.24% 2268 5.35%
29 234 5.36% 165 6.71% 103 4.95% 66 6.44% 45 10.02% 1679 3.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 5.18% 3 102 4.15% 2 82 3.94% 75 2180 5.14%
1 5 154 3.53% 3 100 4.07% 2 79 3.80% 64 1868 4.41%
2 7 209 4.79% 5 148 6.02% 2 77 3.70% 32 935 2.21%
3 5 153 3.51% 3 104 4.23% 3 89 4.28% 60 1749 4.13%
4 5 156 3.57% 3 105 4.27% 3 98 4.71% 50 1458 3.44%
5 6 189 4.33% 3 106 4.31% 2 73 3.51% 47 1373 3.24%
6 6 192 4.40% 4 123 5.00% 3 103 4.95% 84 2432 5.74%
7 6 198 4.54% 3 114 4.63% 3 114 5.48% 76 2201 5.19%
8 8 232 5.32% 5 145 5.89% 4 131 6.30% 166 4803 11.34%
9 5 160 3.67% 3 93 3.78% 2 86 4.13% 38 1112 2.63%
10 5 168 3.85% 3 90 3.66% 2 75 3.60% 36 1056 2.49%
11 13 401 9.19% 3 105 4.27% 3 102 4.90% 66 1927 4.55%
12 4 140 3.21% 2 65 2.64% 2 64 3.08% 36 1041 2.46%
13 5 150 3.44% 3 91 3.70% 2 75 3.60% 35 1003 2.37%
14 4 127 2.91% 2 72 2.93% 2 60 2.88% 44 1278 3.02%
15 4 140 3.21% 2 78 3.17% 2 67 3.22% 24 704 1.66%
16 5 148 3.39% 2 81 3.29% 2 72 3.46% 82 2373 5.60%
17 5 157 3.60% 3 109 4.43% 3 88 4.23% 61 1778 4.20%
18 7 210 4.81% 4 134 5.45% 4 117 5.62% 88 2564 6.05%
19 6 175 4.01% 4 122 4.96% 3 110 5.29% 60 1743 4.11%
20 4 143 3.28% 2 79 3.21% 2 80 3.84% 26 745 1.76%
21 6 191 4.38% 3 103 4.19% 2 86 4.13% 56 1615 3.81%
22 5 151 3.46% 3 98 3.98% 2 72 3.46% 73 2110 4.98%
23 6 194 4.45% 3 93 3.78% 2 81 3.89% 80 2319 5.47%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 744 17.05% 10038 23.69% /
2 373 8.55% 18 0.04% /robots.txt
3 51 1.17% 4113 9.71% /webalizer/usage_201001.html
4 46 1.05% 564 1.33% /images/
5 19 0.44% 1164 2.75% /webalizer/usage_200912.html
6 18 0.41% 1024 2.42% /webalizer/usage_201004.html
7 18 0.41% 1030 2.43% /webalizer/usage_201010.html
8 16 0.37% 1367 3.23% /images/terrigal_001.jpg
9 14 0.32% 136 0.32% /webalizer/
10 10 0.23% 7 0.02% /images/icons/
11 10 0.23% 35 0.08% /images/terrigal_003_small.jpg
12 10 0.23% 34 0.08% /kincgym.jpg
13 10 0.23% 41 0.10% /logo.png
14 9 0.21% 32 0.07% /images/img2_small.jpg
15 9 0.21% 37 0.09% /jetlobanner.gif
16 9 0.21% 59 0.14% /modlogan/
17 9 0.21% 909 2.14% /webalizer/usage_200910.html
18 8 0.18% 28 0.07% /images/aollogo4_small.jpg
19 8 0.18% 38 0.09% /images/img11_small1.jpg
20 8 0.18% 33 0.08% /images/terrigal_002_small.jpg
21 8 0.18% 647 1.53% /images/terrigal_004.jpg
22 8 0.18% 32 0.08% /images/terrigal_004_small.jpg
23 8 0.18% 23 0.05% /images/terrigal_005_small.jpg
24 7 0.16% 12 0.03% /_vti_inf.html
25 7 0.16% 11 0.03% /images/aollogo.jpg
26 7 0.16% 698 1.65% /webalizer/usage_201112.html
27 7 0.16% 736 1.74% /webalizer/usage_201201.html
28 6 0.14% 21 0.05% /compasslogo1.gif
29 5 0.11% 4 0.01% /info.html
30 5 0.11% 15 0.03% /modlogan/m_usage_200808_001_002.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 744 17.05% 10038 23.69% /
2 51 1.17% 4113 9.71% /webalizer/usage_201001.html
3 16 0.37% 1367 3.23% /images/terrigal_001.jpg
4 19 0.44% 1164 2.75% /webalizer/usage_200912.html
5 18 0.41% 1030 2.43% /webalizer/usage_201010.html
6 18 0.41% 1024 2.42% /webalizer/usage_201004.html
7 9 0.21% 909 2.14% /webalizer/usage_200910.html
8 7 0.16% 736 1.74% /webalizer/usage_201201.html
9 7 0.16% 698 1.65% /webalizer/usage_201112.html
10 8 0.18% 647 1.53% /images/terrigal_004.jpg

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 744 17.05% 629 62.65% /
2 46 1.05% 42 4.18% /images/
3 14 0.32% 9 0.90% /webalizer/
4 10 0.23% 7 0.70% /images/icons/
5 9 0.21% 6 0.60% /modlogan/
6 51 1.17% 6 0.60% /webalizer/usage_201001.html
7 7 0.16% 5 0.50% /_vti_inf.html
8 18 0.41% 5 0.50% /webalizer/usage_201004.html
9 19 0.44% 4 0.40% /webalizer/usage_200912.html
10 5 0.11% 4 0.40% /webalizer/usage_201003.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 744 17.05% 609 60.72% /
2 46 1.05% 40 3.99% /images/
3 51 1.17% 26 2.59% /webalizer/usage_201001.html
4 10 0.23% 8 0.80% /images/icons/
5 14 0.32% 7 0.70% /webalizer/
6 7 0.16% 5 0.50% /webalizer/usage_201112.html
7 7 0.16% 5 0.50% /webalizer/usage_201201.html
8 7 0.16% 4 0.40% /_vti_inf.html
9 9 0.21% 4 0.40% /webalizer/usage_200910.html
10 18 0.41% 4 0.40% /webalizer/usage_201004.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 1331 30.50% 449 18.25% 7000 16.52% 56 5.46% crawl-66-249-71-33.googlebot.com
2 433 9.92% 33 1.34% 353 0.83% 16 1.56% crawl-66-249-72-234.googlebot.com
3 371 8.50% 347 14.11% 6304 14.88% 131 12.78% spider-199-21-99-104.yandex.com
4 205 4.70% 205 8.33% 3022 7.13% 174 16.98% 8.218.202.1.static.bjtelecom.net
5 116 2.66% 114 4.63% 1565 3.69% 33 3.22% 208-115-111-72-reverse.wowrack.com
6 114 2.61% 31 1.26% 117 0.28% 14 1.37% crawl-66-249-66-248.googlebot.com
7 97 2.22% 97 3.94% 1046 2.47% 32 3.12% 208.115.113.88
8 93 2.13% 93 3.78% 4301 10.15% 27 2.63% 178-137-16-47-lvv.broadband.kyivstar.net
9 64 1.47% 59 2.40% 271 0.64% 0 0.00% imparser07.yandex.ru
10 59 1.35% 8 0.33% 36 0.08% 11 1.07% crawl-66-249-67-79.googlebot.com
11 54 1.24% 54 2.20% 532 1.25% 9 0.88% sticker00.yandex.ru
12 53 1.21% 52 2.11% 3148 7.43% 1 0.10% 108.59.8.80
13 53 1.21% 53 2.15% 781 1.84% 52 5.07% 114.80.93.54
14 53 1.21% 20 0.81% 16 0.04% 32 3.12% 220.181.125.53
15 42 0.96% 42 1.71% 1597 3.77% 6 0.59% 58.22.101.247
16 35 0.80% 2 0.08% 13 0.03% 4 0.39% crawl-66-249-72-132.googlebot.com
17 31 0.71% 29 1.18% 0 0.00% 0 0.00% 206.253.226.14
18 31 0.71% 29 1.18% 0 0.00% 0 0.00% nso-hudson.netrex.com
19 29 0.66% 29 1.18% 428 1.01% 29 2.83% 114.80.93.73
20 21 0.48% 21 0.85% 118 0.28% 8 0.78% 3.219.202.1.static.bjtelecom.net
21 16 0.37% 15 0.61% 283 0.67% 1 0.10% avocae3.lnk.telstra.net
22 16 0.37% 14 0.57% 177 0.42% 1 0.10% gate.dn.nhst.no
23 15 0.34% 14 0.57% 177 0.42% 1 0.10% 203.35.32.86
24 15 0.34% 14 0.57% 177 0.42% 1 0.10% cpe-58-166-99-12.lnse5.cht.bigpond.net.au
25 15 0.34% 14 0.57% 177 0.42% 1 0.10% d58-106-87-244.sbr801.nsw.optusnet.com.au
26 12 0.27% 12 0.49% 89 0.21% 6 0.59% 64.22.106.82
27 12 0.27% 12 0.49% 89 0.21% 6 0.59% ec2-184-72-186-114.compute-1.amazonaws.com
28 11 0.25% 11 0.45% 15 0.04% 1 0.10% 213.186.127.9.utel.net.ua
29 10 0.23% 0 0.00% 5 0.01% 10 0.98% lasvegas-nv-datacenter.com
30 9 0.21% 9 0.37% 57 0.13% 2 0.20% 46.165.197.142

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1331 30.50% 449 18.25% 7000 16.52% 56 5.46% crawl-66-249-71-33.googlebot.com
2 371 8.50% 347 14.11% 6304 14.88% 131 12.78% spider-199-21-99-104.yandex.com
3 93 2.13% 93 3.78% 4301 10.15% 27 2.63% 178-137-16-47-lvv.broadband.kyivstar.net
4 53 1.21% 52 2.11% 3148 7.43% 1 0.10% 108.59.8.80
5 205 4.70% 205 8.33% 3022 7.13% 174 16.98% 8.218.202.1.static.bjtelecom.net
6 42 0.96% 42 1.71% 1597 3.77% 6 0.59% 58.22.101.247
7 116 2.66% 114 4.63% 1565 3.69% 33 3.22% 208-115-111-72-reverse.wowrack.com
8 97 2.22% 97 3.94% 1046 2.47% 32 3.12% 208.115.113.88
9 53 1.21% 53 2.15% 781 1.84% 52 5.07% 114.80.93.54
10 54 1.24% 54 2.20% 532 1.25% 9 0.88% sticker00.yandex.ru

Top 30 of 70 Total Referrers
# Hits Referrer
1 4128 94.59% - (Direct Request)
2 13 0.30% http://www.asbestosremovalguide.org/
3 13 0.30% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.30% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.23% http://homographkay.dousetsu.com/sitemap.html
6 5 0.11% http://affirmancepkpqe.cwahi.net/
7 5 0.11% http://affirmancepkpqe.cwahi.net/sitemap.html
8 5 0.11% http://cobeyon.yaraho.com/
9 5 0.11% http://desperationauhvt.cwahi.net/sitemap.html
10 5 0.11% http://dualgsabu.cwahi.net/
11 5 0.11% http://falivov.dax.ru/sitemap.html
12 5 0.11% http://fecundxgf.cwahi.net/
13 5 0.11% http://giochigratisonlinetexasholdem880.blinkweb.com/1/2011/09/lallenamento-pre-poker-1019e/
14 5 0.11% http://lokahasi.netai.net/
15 5 0.11% http://moltenfnenvm.cwahi.net/
16 5 0.11% http://nurogawu.comeze.com/sitemap.html
17 5 0.11% http://www.google.com.au/search
18 3 0.07% http://www.google.co.uk/search
19 3 0.07% www.martlinker.com
20 2 0.05% http://extrabot.com/help/grityvijivy.htm
21 2 0.05% http://www.avocabeach.com/
22 2 0.05% http://www.google.com.au/imgres
23 2 0.05% http://www.google.com/search
24 2 0.05% http://www.google.no/imgres
25 1 0.02% http://advertiseonline.net.au/portfolio2010.htm
26 1 0.02% http://dasakisu.cwahi.net/sitemap.html
27 1 0.02% http://fahomusi.cwahi.net/sitemap.html
28 1 0.02% http://febecezo.netai.net/
29 1 0.02% http://nuzitoca.cwahi.net/
30 1 0.02% http://ruwaqox.comli.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% terrigal

Top 15 of 167 Total User Agents
# Hits User Agent
1 1928 44.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 435 9.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 435 9.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 213 4.88% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 205 4.70% \"Mozilla/5.0
6 98 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 91 2.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 70 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 64 1.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 59 1.35% Googlebot-Image/1.0
11 54 1.24% Sosospider+(+http://help.soso.com/webspider.htm)
12 36 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 35 0.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 31 0.71% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
15 31 0.71% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2857 65.47% 1286 52.28% 18389 43.40% Commercial (com)
2 896 20.53% 582 23.66% 13180 31.11% Unresolved/Unknown
3 366 8.39% 364 14.80% 8220 19.40% Network (net)
4 142 3.25% 136 5.53% 1069 2.52% Russian Federation
5 36 0.82% 34 1.38% 796 1.88% Australia
6 20 0.46% 18 0.73% 207 0.49% Norway
7 11 0.25% 11 0.45% 15 0.04% Ukraine
8 7 0.16% 6 0.24% 60 0.14% Germany
9 6 0.14% 6 0.24% 44 0.10% Seychelles
10 5 0.11% 5 0.20% 41 0.10% Austria
11 4 0.09% 3 0.12% 15 0.04% Czech Republic
12 2 0.05% 2 0.08% 15 0.03% France
13 2 0.05% 2 0.08% 15 0.03% British Indian Ocean Territory
14 2 0.05% 2 0.08% 227 0.54% Japan
15 2 0.05% 2 0.08% 15 0.03% Netherlands
16 1 0.02% 1 0.04% 15 0.03% Chile
17 1 0.02% 1 0.04% 15 0.03% Finland
18 1 0.02% 0 0.00% 1 0.00% Hungary
19 1 0.02% 1 0.04% 15 0.03% Poland
20 1 0.02% 1 0.04% 15 0.03% Serbia
21 1 0.02% 1 0.04% 0 0.00% Sweden


Generated by Webalizer Version 2.20